Drivers · SL
Linear Type LED Driver 150W 12V 11A
EV-SL-150-12
Power150 W
Output voltage12 V DC
Input voltage100–240 V AC
Operation modeConstant voltage
IP ratingIP20
Rated current11 A
Dimensions322.6 × 21.5 × 30.1 mm(12.7 × 0.85 × 1.19 in)
Sold through authorised distributors
SL
All models in this series
8 models · 60–150 W · 12 / 24 / 48 V DC output · CE · SELV listed · Short-circuit · Open-circuit · Overload · Over-voltage · Over-temperature protection · 5 years warranty
| Model | Power | Output | Input voltage | Type · IP | Dimensions | Spec sheet |
|---|---|---|---|---|---|---|
EV-SL-150-12Current | 150 W | 12 V DC11 A | 100–240 V AC | CV · IP20 | 322.6 × 21.5 × 30.1 mm(12.7 × 0.85 × 1.19 in) | |
EV-SL-60-12US | 60 W | 12 V DC5 A | 90–132 V AC | CV · IP20 | 304.6 × 16.7 × 30 mm(11.99 × 0.66 × 1.18 in) | |
EV-SL-60-24US | 60 W | 24 V DC2.5 A | 90–132 V AC | CV · IP20 | 304.6 × 16.7 × 30 mm(11.99 × 0.66 × 1.18 in) | |
EV-SL-100-12 | 100 W | 12 V DC8.33 A | 100–240 V AC | CV · IP20 | 320.6 × 18.2 × 30 mm(12.62 × 0.72 × 1.18 in) | |
EV-SL-100-24 | 100 W | 24 V DC4.16 A | 100–240 V AC | CV · IP20 | 320.6 × 18.2 × 30 mm(12.62 × 0.72 × 1.18 in) | |
EV-SL-100-48 | 100 W | 48 V DC2.08 A | 100–240 V AC | CV · IP20 | 320.6 × 18.2 × 30 mm(12.62 × 0.72 × 1.18 in) | |
EV-SL-150-24 | 150 W | 24 V DC6.25 A | 100–240 V AC | CV · IP20 | 322.6 × 21.5 × 30.1 mm(12.7 × 0.85 × 1.19 in) | |
EV-SL-150-48 | 150 W | 48 V DC3.125 A | 100–240 V AC | CV · IP20 | 322.6 × 21.5 × 30.1 mm(12.7 × 0.85 × 1.19 in) | |
Where it works
Slim power for clean LED installs.

Bar cove LED strip
warm hidden strip light running inside a slim ceiling channel · 150 W · 12 V

Retail shelf LED strips
neutral strips under shelves lighting packaged products · 150 W · 12 V

Office linear extrusion
cool white linear runs in a clean workplace ceiling · 150 W · 12 V

Slim storefront lightbox
BLOOM narrow cabinet sign powered from a tight channel · 150 W · 12 V









