



OSRAM-powered high-output modules for large letters and long viewing distances.
![]() Single | ![]() Double | ![]() Triple | ![]() Quad | |
|---|---|---|---|---|
| Model code | EV-BLUF01LBY | EV-BLUF02LBY | EV-BLUF03LBY | EV-BLUF04LBY |
| LED beads | 1 | 2 | 3 | 4 |
| Light output | ~ 60 lm | ~ 110 lm | ~ 165 lm | ~ 180 lm |
| Power | 0.5 W | 1 W | 1.5 W | 2 W |
| Dimensions | 27.8 × 15.4 × 10.4 mm (1.09 × 0.61 × 0.41 in) | 52.8 × 15.4 × 10.4 mm (2.08 × 0.61 × 0.41 in) | 77.8 × 15.4 × 10.4 mm (3.06 × 0.61 × 0.41 in) | 47.3 × 40.3 × 10.4 mm (1.86 × 1.59 × 0.41 in) |
| Colour temperature | 3000 K · 4000 K · 6500 K | |||
| Beam angle | 170° | |||
| Efficacy | ~ 100 lm / W | |||
| IP rating | IP67 | |||
| Lifetime | 50,000 h | |||
| Certifications | BISCBCERoHSTÜVUL | |||
highest IP, full brightness
fully potted body
high colour fidelity
top of the output range